Shearsons Mortgage Contact Us More Options
Privacy and Security Guaranteed.
Home Purchase & Refinance Equity Loans No Documentation Imperfect Credit Apply
Get Rates
Loan Guidelines
Rate Sheet
Loan Process
Loan Programs
Loan Status Online 24/7
Daily Market Update
FAQ & Glossary
Calculators
Realtor Directory
Contact Form
Email to a Friend
Bookmark this Site
Print this page.
Loan Program:  Property Use: 
Loan Purpose:  Property Type: 
Loan Amount: $  State: 
Property Value: $: 
30 Years Fixed Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
5.125 2.000 $1,905.70 5.323 $9,662.50   
5.250 1.250 $1,932.71 5.381 $7,037.50   
5.375 0.500 $1,959.90 5.438 $4,412.50   
5.500 0.000 $1,987.26 5.518 $2,662.50   
5.625 -0.250 $2,014.80 5.620 $1,787.50   
5.750 -0.625 $2,042.50 5.711 $475.00   
5.875 -1.000 $2,070.38 5.801 ($837.50)   
6.000 -1.250 $2,098.43 5.903 ($1,712.50)   

20 Years Fixed Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
5.000 2.000 $2,309.85 5.267 $9,662.50   
5.125 1.500 $2,334.08 5.332 $7,912.50   
5.250 1.000 $2,358.45 5.396 $6,162.50   
5.375 0.500 $2,382.96 5.460 $4,412.50   
5.500 0.000 $2,407.61 5.524 $2,662.50   
5.625 -0.250 $2,432.38 5.619 $1,787.50   
5.750 -0.625 $2,457.29 5.698 $475.00   
5.875 -1.000 $2,482.33 5.777 ($837.50)   
6.000 -1.250 $2,507.51 5.871 ($1,712.50)   

15 Years Fixed Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.750 2.000 $2,722.41 5.087 $9,662.50   
4.875 1.500 $2,745.04 5.135 $7,912.50   
5.000 1.000 $2,767.78 5.184 $6,162.50   
5.125 0.500 $2,790.62 5.232 $4,412.50   
5.250 0.000 $2,813.57 5.281 $2,662.50   
5.375 -0.250 $2,836.63 5.367 $1,787.50   
5.500 -0.625 $2,859.79 5.435 $475.00   
5.625 -1.000 $2,883.06 5.502 ($837.50)   
5.750 -1.250 $2,906.44 5.588 ($1,712.50)   

10 Years Fixed Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.750 2.000 $3,669.67 5.233 $9,662.50   
4.875 1.500 $3,690.95 5.247 $7,912.50   
5.000 1.000 $3,712.29 5.263 $6,162.50   
5.125 0.500 $3,733.71 5.278 $4,412.50   
5.250 0.000 $3,755.21 5.294 $2,662.50   
5.375 -0.250 $3,776.78 5.364 $1,787.50   
5.500 -0.625 $3,798.42 5.407 $475.00   
5.625 -1.000 $3,820.13 5.450 ($837.50)   
5.750 -1.250 $3,841.92 5.521 ($1,712.50)   

7/1 ARM Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.625 2.000 $1,799.49 4.659 $9,662.50   
4.750 1.750 $1,825.77 4.711 $8,787.50   
4.875 1.500 $1,852.23 4.763 $7,912.50   
5.000 1.125 $1,878.88 4.809 $6,600.00   
5.125 0.750 $1,905.70 4.855 $5,287.50   
5.250 0.375 $1,932.71 4.901 $3,975.00   
5.375 0.000 $1,959.90 4.946 $2,662.50   
5.500 -0.250 $1,987.26 4.998 $1,787.50   

5/1 ARM Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.375 2.000 $1,747.50 4.532 $9,662.50   
4.500 1.750 $1,773.40 4.584 $8,787.50   
4.625 1.375 $1,799.49 4.631 $7,475.00   
4.750 1.000 $1,825.77 4.677 $6,162.50   
4.875 0.750 $1,852.23 4.729 $5,287.50   
5.000 0.375 $1,878.88 4.775 $3,975.00   
5.125 0.000 $1,905.70 4.821 $2,662.50   
5.250 -0.250 $1,932.71 4.873 $1,787.50   

3/1 ARM Conf. up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.000 2.000 $1,670.95 4.343 $9,662.50   
4.125 1.750 $1,696.27 4.395 $8,787.50   
4.250 1.500 $1,721.79 4.447 $7,912.50   
4.375 1.250 $1,747.50 4.500 $7,037.50   
4.500 1.000 $1,773.40 4.552 $6,162.50   
4.625 0.750 $1,799.49 4.604 $5,287.50   
4.750 0.500 $1,825.77 4.655 $4,412.50   
4.875 0.250 $1,852.23 4.707 $3,537.50   
5.000 0.000 $1,878.88 4.759 $2,662.50   
5.125 -0.250 $1,905.70 4.810 $1,787.50