Shearsons Mortgage Contact Us More Options
Privacy and Security Guaranteed.
Home Purchase & Refinance Equity Loans No Documentation Imperfect Credit Apply
Get Rates
Loan Guidelines
Rate Sheet
Loan Process
Loan Programs
Loan Status Online 24/7
Daily Market Update
FAQ & Glossary
Calculators
Realtor Directory
Contact Form
Email to a Friend
Bookmark this Site
 Program
Print this page. Apply Now

Loan Program:  Property Use: 
Loan Purpose:  Property Type: 
Loan Amount: $  State: 
Property Value: $: 
30 Years Fixed Conf. (Stated Income & Stated Asset) up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
5.000 3.125 $1,878.88 5.310 $13,600.00   
5.125 2.375 $1,905.70 5.368 $10,975.00   
5.250 1.750 $1,932.71 5.437 $8,787.50   
5.375 1.125 $1,959.90 5.506 $6,600.00   
5.500 0.750 $1,987.26 5.597 $5,287.50   
5.625 0.250 $2,014.80 5.677 $3,537.50   
5.750 -0.125 $2,042.50 5.767 $2,225.00   
5.875 -0.625 $2,070.38 5.846 $475.00   
6.000 -0.875 $2,098.43 5.948 ($400.00)   
6.125 -0.375 $2,126.64 6.119 $1,350.00   
6.250 -0.875 $2,155.01 6.197 ($400.00)   
6.375 -1.375 $2,183.54 6.275 ($2,150.00)   

20 Years Fixed Conf. (Stated Income & Stated Asset) up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.875 2.875 $2,285.75 5.263 $12,725.00   
5.000 2.500 $2,309.85 5.343 $11,412.50   
5.125 2.000 $2,334.08 5.408 $9,662.50   
5.250 1.625 $2,358.45 5.487 $8,350.00   
5.375 1.250 $2,382.96 5.567 $7,037.50   
5.500 0.875 $2,407.61 5.646 $5,725.00   
5.625 0.500 $2,432.38 5.725 $4,412.50   
5.750 0.000 $2,457.29 5.789 $2,662.50   
5.875 -0.375 $2,482.33 5.868 $1,350.00   
6.000 -0.125 $2,507.51 6.024 $2,225.00   
6.125 -0.375 $2,532.81 6.117 $1,350.00   
6.250 -0.750 $2,558.25 6.196 $37.50   

15 Years Fixed Conf. (Stated Income & Stated Asset) up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.625 3.500 $2,699.89 5.214 $14,912.50   
4.750 2.750 $2,722.41 5.222 $12,287.50   
4.875 2.375 $2,745.04 5.290 $10,975.00   
5.000 2.250 $2,767.78 5.397 $10,537.50   
5.125 1.625 $2,790.62 5.425 $8,350.00   
5.250 1.250 $2,813.57 5.492 $7,037.50   
5.375 1.000 $2,836.63 5.579 $6,162.50   
5.500 0.625 $2,859.79 5.646 $4,850.00   
5.625 0.250 $2,883.06 5.713 $3,537.50   
5.750 -0.125 $2,906.44 5.779 $2,225.00   
5.875 -0.250 $2,929.91 5.885 $1,787.50   
6.000 -0.875 $2,953.50 5.913 ($400.00)   
6.125 -1.000 $2,977.19 6.018 ($837.50)   

7/1 ARM Conf. (Stated Income & Stated Asset) up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.250 2.625 $1,721.79 4.501 $11,850.00   
4.375 2.375 $1,747.50 4.554 $10,975.00   
4.500 2.000 $1,773.40 4.600 $9,662.50   
4.625 2.000 $1,799.49 4.664 $9,662.50   
4.750 1.750 $1,825.77 4.716 $8,787.50   
4.875 1.500 $1,852.23 4.768 $7,912.50   
5.000 1.375 $1,878.88 4.825 $7,475.00   
5.125 1.250 $1,905.70 4.883 $7,037.50   
5.250 0.875 $1,932.71 4.929 $5,725.00   
5.375 0.500 $1,959.90 4.974 $4,412.50   
5.500 0.125 $1,987.26 5.020 $3,100.00   
5.625 0.125 $2,014.80 5.083 $3,100.00   
5.750 -0.500 $2,042.50 5.116 $912.50   

5/1 ARM Conf. (Stated Income & Stated Asset) up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
4.125 2.375 $1,696.27 4.427 $10,975.00   
4.250 2.750 $1,721.79 4.507 $12,287.50   
4.375 2.125 $1,747.50 4.543 $10,100.00   
4.500 2.125 $1,773.40 4.606 $10,100.00   
4.625 1.875 $1,799.49 4.658 $9,225.00   
4.750 1.875 $1,825.77 4.721 $9,225.00   
4.875 1.750 $1,852.23 4.779 $8,787.50   
5.000 1.250 $1,878.88 4.820 $7,037.50   
5.125 0.875 $1,905.70 4.866 $5,725.00   
5.250 0.625 $1,932.71 4.917 $4,850.00   
5.375 0.375 $1,959.90 4.969 $3,975.00   
5.500 0.000 $1,987.26 5.014 $2,662.50   

3/1 ARM Conf. (Stated Income & Stated Asset) up to $359,650.00
Rate Points Payments APR Closing Cost Detail Apply
3.750 2.500 $1,620.90 4.242 $11,412.50   
3.875 2.125 $1,645.83 4.290 $10,100.00   
4.000 2.125 $1,670.95 4.353 $10,100.00   
4.125 2.000 $1,696.27 4.411 $9,662.50   
4.250 2.000 $1,721.79 4.474 $9,662.50   
4.375 1.875 $1,747.50 4.532 $9,225.00   
4.500 1.625 $1,773.40 4.584 $8,350.00   
4.625 1.500 $1,799.49 4.642 $7,912.50   
4.750 1.250 $1,825.77 4.694 $7,037.50   
4.875 1.000 $1,852.23 4.745 $6,162.50   
5.000 0.625 $1,878.88 4.792 $4,850.00   
5.125 0.375 $1,905.70 4.843 $3,975.00   
5.250 0.375 $1,932.71 4.906 $3,975.00