Shearsons Mortgage Contact Us More Options
Privacy and Security Guaranteed.
Home Purchase & Refinance Equity Loans No Documentation Imperfect Credit Apply
Direct Lender, Close Fast!
Apply Online 24/7
Low Rates & Fees
$400 Service Guarantee
Loan Status Online 24/7
Testimonials
Loan Process
Loan Programs
Rate Sheet
Daily Market Update
FAQ & Glossary
Calculators
Realtor Directory
Contact Form
Email to a Friend
Bookmark this Site
 Program
Click here if you're a Mortgage Broker
Apply Now
Get Rates
Apply & Approval in 20 Min.
Fax Documentation
- No down Payment Loan
- 100% financing available
- It's Easy & Simple!
  Apply Now Learn More
- Adjustable Rate
- Starts at 1.000%
- SAVE more than 45% of
   your current monthly payment
  Apply Now Learn More
- No documentation
- Interest Only Option Available
- Amount up to $1 million
- Minimum FICO 580
  Apply Now Learn More
Assumptions
Updated 6/17/2005, 10:35:50 AM
  5.518 0.000 $700.00 $1,987.26
Banco Popular 5.500 5.640 0.375 unavail * $1,987.26
Bank of America 5.750 5.867 -0.098 unavail * $2,042.50
BankOne 5.500 5.587 0.500 unavail * $1,987.26
Capital One 5.500 5.635 1.250 $4,375.00 $1,987.00
Cendant Mortgage 5.673 5.863 1.000 unavail * $2,025.42
Century21 5.650 5.818 1.000 $4,637.00 $2,020.33
Charter One Direct 5.500 5.626 0.375 $2,327.50 $1,987.26
Chase 5.500 5.587 0.500 unavail * $1,987.26
Citibank 5.500 5.606 0.250 $1,924.25 $1,987.26
Coldwell Banker 5.650 5.818 1.000 $4,637.00 $2,020.33
Countrywide 5.500 5.623 1.125 $4,788.00 $1,987.26
ERA 5.650 5.818 1.000 unavail * $2,020.33
IndyMAC 5.500 5.586 0.250 $1,629.25 $1,987.26
National City 5.500 5.560 0.500 $2,785.05 $1,987.26
Peoples Bank 6.000 6.048 0.000 unavail * $2,098.43
PHH Mortgage 5.673 5.863 1.000 unavail * $2,025.42
PNC Bank 5.632 5.844 1.000 unavail * $2,016.34
Sovereign Bank 5.750 5.821 0.000 unavail * $2,042.50
Union Bank of California 5.750 5.968 1.500 $6,405.00 $2,042.50
US Bank 5.625 5.671 0.000 unavail * $2,014.80
Washington Mutual 5.500 5.595 0.750 unavail * $1,987.00
Wells Fargo 5.500 5.687 1.000 unavail * $1,987.26
* Unavailable
We do your homework by compiling rates and fees of top national mortgage lenders each business day 10-11:59AM.
Both our rates and competitors' rates are subject to change anytime according to secondary market. Please check rates often.

Complete our simple short
form and our advisors will assist
you with a no-obligation loan review!
Shearsons Mortgage will not
sell, trade, rent, or in any
other way distribute your
personal information to any
other company.
more...
First Name
Last Name
Phone No - -
Alt. Phone No - -
E-mail
Best time to call
Loan Purpose